|
Date
|
Property ID | Street | City | State | Bed / Bath | Price | |
|---|---|---|---|---|---|---|---|
| Displaying 1 - 13 of 13 1 | |||||||
| New | 16940765 | North St | Juneau | AK | 5 / 3 | - | Details |
| New | 17052615 | Glacier Hwy Apt | Juneau | AK | 2 / 1 | - | Details |
| New | 15470129 | S Franklin St | Juneau | AK | - / - | - | Details |
| New | 16033423 | 2nd St | Juneau | AK | 2 / 1 | - | Details |
| New | 16063624 | S Franklin St | Juneau | AK | 2 / 1 | - | Details |
| 2009-06-28 | 17239623 | Wood Duck Ave | Juneau | AK | 4 / 2 | $214,500 | Details |
| 2009-06-25 | 16068195 | Julep St | Juneau | AK | 3 / 1 | $199,900 | Details |
| 2009-06-22 | 17145507 | Decoy Blvd | Juneau | AK | 2 / 1 | $135,000 | Details |
| 2009-06-20 | 17134593 | Marsha Ave | Juneau | AK | 3 / 1 | - | Details |
| 2009-06-05 | 16953402 | Chelsea Ct | Juneau | AK | 3 / 1 | $249,900 | Details |
| 2009-05-06 | 16606639 | Douglas Hwy | Juneau | AK | 4 / 3 | $296,000 | Details |
| 2009-05-06 | 16601397 | F St | Juneau | AK | 2 / 2 | $215,000 | Details |
| 2009-05-06 | 16599420 | Behrends Ave | Juneau | AK | 2 / 1 | $140,000 | Details |
